D3/6/73 Pinch metal hard seal butterfly valve
  • D3/6/73 Pinch metal hard seal butterfly valve
  • D3/6/73 Pinch metal hard seal butterfly valve
  • D3/6/73 Pinch metal hard seal butterfly valve
  • D3/6/73 Pinch metal hard seal butterfly valve

D3/6/73 Pinch metal hard seal butterfly valve

Category Regular
JLB Valve Wafer type hard sealing butterfly valve
Order Hotline 86 021 56900777
D3/6/73 Pinch metal hard seal butterfly valve
Product Overview
Main external dimensions and connection dimensions
selectInquiryDN(mm)Structure length (standard value)(mm)Dimension(ref value)(mm)Connection size (standard value)(mm)
mminLHD373H D673H D973H 1.0MPa1.6MPa
H1A1B1H2A2B2H3A3B3D1D2Z-φdD1D2Z-φd
50 2 43 112 350 180 200 625 245 72 530 250 255 125 99 4-18 125 100 4-18
65 212 46 115 370 180 200 625 245 72 530 250 255 145 118 4-18 145 120 4-18
80 3 49 120 380 180 200 645 245 72 565 250 255 160 132 8-18 160 135 8-18
100 4 56 138 420 180 200 675 355 92 600 250 255 180 150 8-18 180 155 8-18
125 5 64 164 460 180 200 715 355 92 640 250 255 210 184 8-18 210 185 8-18
150 6 70 175 555 270 280 800 355 92 705 300 315 240 210 8-22 240 210 8-22
200 8 71 215 780 400 425 850 250 170 775 300 315 295 265 8-22 295 265 12-22
250 10 76 243 840 400 425 925 250 170 945 300 315 350 320 12-22 355 320 12-26
300 12 83 285 995 450 560 1035 450 220 1070 300 315 400 368 12-22 410 375 12-26
350 14 92 320 1050 450 560 1070 450 220 1140 300 315 460 428 16-22 470 435 16-26
400 16 102 350 1220 535 580 1190 450 220 1210 300 315 515 482 16-26 525 485 16-30
450 18 114 350 1280 535 580 1250 650 280 1335 575 714 565 532 20-26 585 545 20-30
500 20 127 380 1365 535 580 1290 650 280 1415 575 714 620 585 0- 26 650 608 20-33
600 24 154 435 1460 570 660 1455 850 380 1605 656 810 725 685 20-30 770 718 20-36
700 28 165 480 1520 750 550 1585 850 380 1844 656 810 840 800 24-30 840 788 24-36
800 32 190 530 1710 750 550 1700 1250 380 2040 656 810 950 905 24-33 950 898 24-39
900 36 203 595 1810 750 550 1965 1250 380 2255 785 863 1050 1005 28-33 1050 998 28-39
1000 40 216 650 1900 900 750 2015 1250 380 2380 785 863 1160 1115 28-36 1170 1110 28-42
1200 48 254 775 2280 1000 925 2250 1250 380 2640 785 863 1380 1325 32-39 1390 1325 32-48

Related Products