D3/6/943H Flanged metal hard seal butterfly valve
  • D3/6/943H Flanged metal hard seal butterfly valve
  • D3/6/943H Flanged metal hard seal butterfly valve
  • D3/6/943H Flanged metal hard seal butterfly valve
  • D3/6/943H Flanged metal hard seal butterfly valve

D3/6/943H Flanged metal hard seal butterfly valve

Category Regular
JLB Valve Wafer type hard sealing butterfly valve
Order Hotline 86 021 56900777
D3/6/943H Flanged metal hard seal butterfly valve
Product Overview
Main external dimensions and connection dimensions
selectInquiryDN(mm)Structure length (standard value)(mm)Dimension(ref value)(mm)Connection size (standard value)(mm)
mminLHD343H D643H D943H 1.0MPa1.6MPa
H1A1B1H2A2B2H3A3B3DD1D2Z-φdDD1D2Z-φd
50 2 108 112 350 180 200 625 245 72 530 250 255 65 125 99 4-18 165 125 100 4-18
65 21/2" 112 115 370 180 200 625 245 72 530 250 255 185 145 118 4-18 185 145 120 4-18
80 3 114 120 380 180 200 645 245 72 565 250 255 200 160 132 8-18 200 160 135 8-18
100 4 127 138 420 180 200 675 355 92 600 250 255 220 180 150 8-18 220 180 155 8-18
125 5 140 164 460 180 200 715 355 92 640 250 255 250 210 184 8-18 250 210 185 8-18
150 6 140 175 555 270 280 800 355 92 705 300 315 285 240 210 8-22 285 240 210 8-22
200 8 152 200 760 400 425 850 250 170 775 300 315 340 295 265 8-22 340 295 265 12-22
250 10 165 243 830 400 425 925 250 170 945 300 315 395 350 320 12-22 405 355 320 12-26
300 12 178 250 895 450 560 1035 450 220 1070 300 315 445 400 368 12-22 460 410 375 12-26
350 14 190 280 950 450 560 1070 450 220 1140 300 315 505 460 428 16-22 520 470 435 16-26
400 16 216 305 1190 535 580 1190 450 220 1210 300 315 565 515 482 16-26 580 525 485 16-30
450 18 222 350 1255 535 580 1250 650 280 1335 575 714 615 565 532 20-26 640 585 545 20-30
500 20 229 380 1305 535 580 1290 650 280 1415 575 714 670 620 585 20-26 715 650 608 20-33
600 24 267 445 1340 570 660 1455 850 380 1605 656 810 780 725 685 20-30 840 770 718 20-36
700 28 292 480 1.52 750 550 1585 850 380 844 656 810 895 840 800 24-30 910 840 788 24-36
800 32 318 530 1710 750 550 1700 1250 380 2040 656 810 1015 950 905 24-33 1025 950 898 24-39
900 36 330 580 1810 750 550 1965 1250 380 2255 785 863 1115 1050 1005 28-33 1125 1050 998 28-39
1000 40 410 650 1960 900 750 2016 250 380 2380 785 863 1230 1160 1115 28-36 1255 1170 1110 28-42
1200 48 470 760 2250 1000 925 2250 1250 380 2640 785 863 1455 1380 1325 32-39 1485 1390 1325 32-48
1400 56 530 850 2435 1000 925 - - - 2883 - - 1675 1590 1525 36-42 1685 1590 1525 36-48
1600 64 600 1030 2780 1000 925 - - - 3156 - - 1915 1820 1750 40-46 1930 1820 1750 40-56
1800 72 670 1230 3020 1100 980 - - - 3421 - - 2115 2020 1950 44-48 2130 2020 1950 44-56
2000 80 760 1350 3270 4100 980 - - - 3685 - - 2325 2230 2160 48-48 2345 2230 2150 48-62

Related Products