D(3/6/9)41X/D341X Flange centerline butterfly valve
patent
  • D(3/6/9)41X/D341X Flange centerline butterfly valve
  • D(3/6/9)41X/D341X Flange centerline butterfly valve
  • D(3/6/9)41X/D341X Flange centerline butterfly valve

D(3/6/9)41X/D341X Flange centerline butterfly valve

Category patent
JLB Valve Wafer butterfly valve
Order Hotline 86 021 56900777
D(3/6/9)41X/D341X Flange centerline butterfly valve
Product Overview

Product Introduction:

The flange connection center plate butterfly plate combines some advantages of the eccentric flange butterfly valve and the wafer butterfly valve, and fills a gap between the eccentric flange butterfly valve and the wafer butterfly valve.


Features:

1. Excellent two-way sealing performance, small torque value, and superior processing performance of parts;

2. The flow characteristic tends to be straight, and the adjustment performance is good;

3. The flange connection is convenient to install, and both vertical and horizontal installations are acceptable;

4. Diversity of sealing sub-materials for customers to choose from;

5. The valve can be used as a vent valve at the end of the pipe, with reliable performance;

6. The sealing ring of the valve seat is organically combined with the valve body, so that the valve has a longer service life;

7. It has good anti-scouring performance, adapts to harsh working conditions, and can be used for medium cut-off and adjustment.


Material of main parts:

image.png


The main technical parameters:

image.png

image.png


Main external dimensions and connection dimensions
selectInquiryDNPLDD1D2D3D4φH1H2H3L1k-φdXRbz-φd
50 1.0Mpa 108 165 125 92 77 57 12.60 81 132 63 150 4*7.2 1*3 18 4-18
65 1.0Mpa 112 185 145 112 77 57 12.60 93 138 63 150 4*7.2 1*3 18 4-18
80 1.0Mpa 114 200 160 125 77 57 12.60 100 149 63 150 4*7.2 1*3 20 8-18
100 1.0Mpa 127 220 180 145 92 70 15.78 108 160 63 150 4*10 1*5 20 8-18
125 1.0Mpa 140 250 210 176 92 70 18.92 25 181 63 150 4*10 1*5 22 8-18
150 1.0Mpa 140 285 240 198 92 70 18.92 142 201 63 150 4*10 1*5 22 8-22
200 1.0Mpa 152 340 295 265 115 89 22.10 68 229 71 200 4*14 1*5 24 8-22
250 1.0Mpa 165 390 350 306 115 89 28.45 96 273 71 200 4*14 1*8 24 12-22
300 1.0Mpa 178 440 400 358 140 108 31.60 222 310 75 205 4*14 1*8 26 12-22
350 1.0Mpa 190 500 460 410 140 108 31.60 262 353 75 205 4*14 1*8 26 16-22
400 1.0Mpa 216 565 515 470 197 159 33.15 300 390 110 240 4*20 1*10 28 16-26
450 1.0Mpa 222 615 565 510 197 159 38 335 428 110 240 4*20 1*10 30 20-26
500 1.0Mpa 229 670 620 560 197 59 41.15 373 450 10 240 4*20 1*10 32 20-26
600 1.0Mpa 267 780 725 670 276 216 50.65 430 520 128 290 4*22 1*16 34 20-30
700 1.0Mpa 292 895 840 780 300 254 55 470 600 57 345 B*18 2*16 36 24-30
800 1.0Mpa 318 1015 950 890 300 254 55 523 662 157 345 8*18 2*16 36 24-30
900 1.0Mpa 330 1115 1050 980 300 254 75 589 710 70 365 45156 2~20 40 28-33
1000 1.0Mpa 410 1230 1160 1080 300 254 85 656 780 170 365 8*18 42 28-36
50 1.6Mpa 108 165 125 92 77 57 12.60 81 132 63 150 4*7.2 1*3 18 4-18
65 1.6Mpa 112 185 45 112 77 57 12.60 93 138 63 150 4*7.2 1*3 18 4-18
80 1.6Mpa 114 200 160 125 57 12.60 100 149 63 150 4*7.2 1*3 20 8-18
100 1.6Mpa 127 220 180 145 92 70 15.78 108 160 63 150 4*10 1*5 20 8-18
125 1.6Mpa 140 250 210 176 92 70 8.92 25 181 63 150 4*10 *5 22 8-18
150 1.6Mpa 140 285 240 198 92 70 18.92 142 201 63 150 4*10 1*5 22 8-22
200 1.6Mpa 152 340 295 265 115 89 22.10 68 229 71 200 4*14 1*5 24 12-22
250 1.6Mpa 165 405 355 306 115 89 28.45 196 273 71 200 4*14 1*8 24 12-26
300 1.6Mpa 178 460 410 358 140 8 31.60 222 310 75 205 4*14 1*8 26 12-26
350 1.6Mpa 190 520 470 410 140 8 31.60 262 353 75 205 4*14 1*8 26 16-26
400 1.6Mpa 216 580 525 470 197 59 33.15 300 390 10 240 4*20 1*10 28 16-30
450 1.6Mpa 222 640 585 510 197 159 38 335 428 110 240 4*20 1*10 30 20-30
Previous12Next

Related Products