Electric eccentric hemispherical valve
  • Electric eccentric hemispherical valve
  • Electric eccentric hemispherical valve

Electric eccentric hemispherical valve

Category Regular
JLB Valve Stainless steel valve
Order Hotline 86 021 56900777
Electric eccentric hemispherical valve
Product Overview
Main external dimensions and connection dimensions
selectInquiryDN(mm)PN6PN10PN16PN25
LDD1D2bfZ-d0LDD1D2bfZ-d0LDD1D2bfZ-d0LDD1D2bfZ-d0
50 178 140 110 88 14 2 4-14 178 165 125 99 18 2 4-20 178 165 125 99 18 2 4-20 178 165 125 99 18 3 4-20
65 190 160 130 108 14 2 4-14 190 185 145 104 18 2 4-20 190 185 145 118 18 2 8-20 190 185 145 118 18 3 8-22
80 203 190 150 124 18 2 4-16 203 200 160 120 18 2 8-20 203 200 160 132 18 2 8-20 209 200 160 132 18 3 8-24
100 229 210 170 144 18 2 4-16 229 220 180 156 18 2 8-22 229 220 180 156 18 2 8-22 229 235 190 156 22 3 8-24
125 254 240 200 174 18 2 8-18 254 250 210 184 18 2 8-22 254 250 210 184 18 2 8-22 254 270 220 184 26 3 8-26
150 267 265 225 199 18 2 8-18 267 285 240 211 22 2 8-24 267 285 240 211 22 2 8-24 267 300 250 211 26 3 8-28
200 292 320 280 254 18 2 8-20 292 340 295 266 22 2 8-24 292 340 295 266 22 2 12-24 292 360 310 274 26 3 12-30
250 330 375 335 309 18 2 12-22 330 395 350 319 22 2 12-26 330 405 355 319 26 2 12-26 330 425 370 330 30 3 12-32
300 356 440 395 363 22 2 12-22 356 445 400 370 22 2 12-26 356 460 410 370 26 2 12-28 356 485 430 389 30 4 16-34
350 381 490 445 413 22 2 12-22 381 505 460 429 22 2 16-26 381 520 470 429 26 2 16-30 381 555 490 448 33 4 16-38
400 406 540 495 463 22 2 16-22 406 565 515 480 26 2 16-26 406 580 525 480 30 2 16-32 406 620 550 503 36 4 16-40
450 432 595 550 518 22 2 16-22 432 615 565 530 26 2 20-28 432 640 585 548 30 2 20-40 432 670 600 548 36 4 20-46
500 457 645 600 568 22 2 20-24 457 670 620 582 26 2 20-28 457 715 650 609 33 2 20-44 457 730 660 609 36 4 20-48
600 660 755 705 667 26 2 20-30 660 780 725 682 30 2 20-34 660 840 770 720 36 2 20-54 660 845 770 720 39 5 20-58
700 760 860 810 775 26 5 24-30 760 895 840 794 30 5 24-35 760 910 840 794 36 5 24-58 760 960 875 815 42 5 24-60
800 860 975 920 880 30 5 24-30 1000 1015 950 901 33 5 24-38 1000 1025 950 901 39 5 24-62 1000 1085 990 930 48 5 24-66
900 920 1075 1020 980 30 5 24-34 1100 1115 1050 1001 33 5 28-38 1100 1125 1050 1001 39 5 28-64 1100 1185 1090 1025 48 5 28-70
1000 940 1175 1120 1080 30 5 28-38 1200 1230 1160 1112 36 5 28-44 1200 1255 1170 1112 42 5 28-68 1200 1320 1210 1140 56 5 28-74
1200 1005 1405 1340 1295 33 5 32-42 1300 1455 1380 1328 39 5 32-55 1300 1485 1390 1328 48 5 32-78 1300 1530 1420 1350 56 5 32-86
1400 1500 1630 1560 1510 36 5 36-56 1500 1675 1590 1530 42 5 36-65 1500 1685 1590 1530 48 5 36-84 1500 1755 1640 1560 62 5 36-92
1600 1800 1830 1760 1710 36 5 40-63 1800 1915 1820 1750 48 5 40-75 1800 1930 1820 1750 55 5 40-102 1800 1975 1860 1780 62 5 40-112
1800 2100 2045 1970 1920 39 5 44-69 2100 2115 2020 1950 48 5 44-85 2100 2130 2020 1950 55 5 44-110 2100 2195 2070 1985 70 5 44-121
2000 2300 2265 2180 2125 42 5 48-74 2300 2325 2230 2150 48 5 48-90 2300 2345 2230 2150 60 5 18-124 2300 2425 2300 2210 70 5 48-136

Related Products